Ring Size

Inner Diameter
Size MM Inches
6 45.9 1.81
7 47.1 1.86
8 48.1 1.89
9 49.0 1.93
10 50.0 1.97
11 50.9 2
12 51.8 2.04
13 52.8 2.08
14 54.0 2.13
15 55.0 2.16
16 55.9 2.2
17 56.9 2.24
18 57.8 2.28
19 59.1 2.33
20 60.0 2.36
21 60.9 2.4
22 61.9 2.44

 

Measuring Instructions -

  • Cut a Strip of paper or thread
  • Wrap the paper strip or thread around your finger
  • Mark the spot where the paper / thread meets
  • Place the paper strip on a ruler
  • Use the following chart to determine the Ring size
  • Use the following chart to determine the Ring size